About visa
Sunday, March 4, 2012
Sunday, January 29, 2012
Friday, January 27, 2012
Passport holders who can enter Thailand without visa
Country | Days | |
Albania : People’s Republic of Albania | 0 | |
Andorra : Principality of Andorra | 0 | |
Antigua and Barbuda | 0 | |
Argentina : Argentina Republic | 90 | |
Armenia : Republic of Armenia | 0 | |
Australia : Commonwealth of Australia | 30 | |
Austria : Republic of Austria | 30 | |
Azerbaijan : Republic of Azerbaijan | 0 | |
Bahamas : Commonwealth of the Bahamas | 0 | |
Bahrain : State of Bahrain | 30 | |
Barbados | 0 | |
Belarus : Republic of Belarus | 0 | |
Belgium : Kingdom of Belgium | 30 | |
Belize | 0 | |
Bhutan : Kingdom of Bhutan | 15 | |
Bolivia : Republic of Bolivia | 0 | |
Botswana : Republic of Botswana | 0 | |
Brazil : Federative Republic of Brazil | 90 | |
Brunei : Brunei Darussalam | 30 | |
Bulgaria : Republic of Bulgaria | 0 | |
Burkina Faso : Republic of Burkina Faso | 0 | |
Burundi : Republic of Burundi | 0 | |
Cameroon : Federal Republic of Cameroon | 0 | |
Canada | 30 | |
Cape Verde : Republic of Cape Verde | 0 | |
Central African Republic | 0 | |
Chad : Republic of Chad | 0 | |
Chile : Republic of Chile | 90 | |
China : People’s Republic of China | 15 | |
Colombia : Republic of Colombia | 0 | |
Congo : Democratic Republic of the Congo | 0 | |
Costa Rica : Republic of Costa Rica | 0 | |
Cote d’Ivoire : Republic of Cote d’Ivorie | 0 | |
Croatia : Republic of Croatia | 0 | |
Cyprus : Republic of Cyprus | 15 | |
Czech : Czech Republic | 15 | |
Denmark : Kingdom of Denmark | 30 | |
Djibouti : Republic of Djibouti | 0 | |
Dominica : Commonwealth of Dominica | 0 | |
Dominican Republic | 0 | |
Ecuador : Republic of Ecuador | 0 | |
Egypt : Arab Republic of Egypt | 0 | |
Equatorial Guinea : Rep. of Equatorial Guinea | 0 | |
Estonia : Republic of Estonia | 15 | |
Ethiopia : The Federal Dem. Rep. of Ethiopia | 0 | |
Fiji : Republic of Fiji | 0 | |
Finland : Republic of Finland | 30 | |
France : French Republic | 30 | |
Gabon : Gabonese Republic | 0 | |
Gambia : Republic of Gambia | 0 | |
Georgia | 0 | |
Germany : Federal Republic of Germany | 30 | |
Greece : Hellenic Republic | 30 | |
Grenada : State of Grenada | 0 | |
Guatemala : Republic of Guatemala | 0 | |
Guinea : Republic of Guinea | 0 | |
Guinea-Bissau : Republic of Guinea Bissau | 0 | |
Haiti : Republic of Haiti | 0 | |
Honduras : Republic of Honduras | 0 | |
Hong Kong SAR | 30 | |
Hungary : Republic of Hungary | 0 | |
Iceland : Republic of Iceland | 30 | |
India : Republic of India | 15 | |
Indonesia : Republic of Indonesia | 30 | |
Ireland : Republic of Ireland | 30 | |
Israel : State of Israel | 30 | |
Italy : Republic of Italy | 30 | |
Jamaica | 0 | |
Japan | 30 | |
Kazakhstan : Republic of Kazakhstan | 15 | |
Kenya : Republic of Kenya | 0 | |
Kiribati : Republic of Kiribati | 0 | |
Korea (South) : Republic of Korea | 90 | |
Kuwait : State of Kuwait | 30 | |
Kyrgyz : Kyrgyz Republic | 0 | |
Laos: | 30 | |
Latvia : Republic of Latvia | 15 | |
Lesotho : Kingdom of Lesotho | 0 | |
Liberia : Republic of Liberia | 0 | |
Liechtenstein : Principality of Liechtenstein | 15 | |
Lithuania : Republic of Lithuania | 15 | |
Luxembourg : Grand Duchy of Luxembourg | 30 | |
Macau SAR | 30 | |
Malawi : Republic of Malawi | 0 | |
Malaysia | 30 | |
Maldives : Republic of Maldives | 15 | |
Mali : Republic of Mali | 0 | |
Malta : Republic of Malta | 0 | |
Mauritania : Islamic Republic of Mauritania | 0 | |
Mauritius | 0 | |
Mexico : United Mexican States | 0 | |
Moldova : Republic of Moldova | 0 | |
Monaco : Principality of Monaco | 0 | |
Morocco : Kingdom of Morocco | 0 | |
Myanmar : The Union of Myanmar | 0 | |
Nauru : Republic of Nauru | 0 | |
Netherlands : Kingdom of the Netherlands | 30 | |
New Zealand | 30 | |
Niger | 0 | |
Norway : Kingdom of Norway | 30 | |
Oman : Sultanate of Oman | 30 | |
Panama : Republic of Panama | 0 | |
Papua New Guinea : Indep. State of | 0 | |
Paraguay : Republic of Paraguay | 0 | |
Peru : Republic of Peru | 30 | |
Philippines : Republic of the Philippines | 30 | |
Poland | 15 | |
Portugal : Republic of Portugal | 30 | |
Qatar : State of Qatar | 30 | |
Romania | 0 | |
Russian Federation | 15 | |
Rwanda : Republic of Rwanda | 0 | |
S.Christopher and Nevis | 0 | |
Saint Lucia | 0 | |
Saint Vincent and the Grenadines | 0 | |
San Marino : Republic of San Marino | 0 | |
Saudi Arabia : Kingdom of Saudi Arabia | 15 | |
Senegal : Republic of Senegal | 0 | |
Seychelles : Republic of Seychelles | 0 | |
Sao Tome and Principe : Dem. Rep. of | 0 | |
Sierra Leone : Republic of Sierra Leone | 0 | |
Singapore : Republic of Singapore | 30 | |
Slovakia : Slovak Republic | 15 | |
Slovenia : Republic of Slovenia | 15 | |
Solomon Islands | 0 | |
Somalia : Somali Democratic Republic | 0 | |
South Africa : Republic of South Africa | 30 | |
Spain : Kingdom of Spain | 30 | |
Suriname : Republic of Suriname | 0 | |
Swaziland : Kingdom of Swaziland | 0 | |
Sweden : Kingdom of Sweden | 30 | |
Switzerland : Swiss Confederation | 30 | |
Taiwan | 15 | |
Tajikistan : Republic of Tajikistan | 0 | |
Tanzania : United Republic of Tanzania | 0 | |
Togo : Republic of Togo | 0 | |
Tonga : Kingdom of Tonga | 0 | |
Republic of Trinidad and Tobago | 0 | |
Tunisia : Republic of Tunisia | 0 | |
Turkey : Republic of Turkey | 30 | |
Turkmenistan | 0 | |
Tuvalu | 0 | |
Uganda : Republic of Uganda | 0 | |
Ukraine | 15 | |
United Arab Emirates | 30 | |
United Kingdom of Great Britain and N. Ireland | 30 | |
United States of America | 30 | |
Uruguay : Oriental Republic of Uruguay | 0 | |
Uzbekistan : Republic of Uzbekistan | 0 | |
Vanuatu : Republic of Vanuatu | 0 | |
Vatican City State | 0 | |
Venezuela : Republic of Venezuela | 0 | |
Western Samoa : Independent State of | 0 | |
Vietnam | 30 | |
Yemen : Republic of Yemen | 0 | |
Zambia : Republic of Zambia | 0 | |
Zimbabwe | 0 |
15 = Can enter 15 days as tourists (Visa on arrival)
30 = Can enter 30 days as tourists (max 90 days in 6 months)
0 = Must apply for visa before travelling to Thailand
Tourist visa
This type of visa will be issued to applicants wishing to enter the Kingdom for tourism purposes. You are not alloowed to work or conduct business with a tourist visa.
A tourist visa is valid for 60 days and can be extended 30 days at the nearest Immigration office.
A tourist visa is valid for 60 days and can be extended 30 days at the nearest Immigration office.
Fee 1,900 Baht (as per 2003-08-26).
Most western countries does not need a Tourist visa.
Questions about Tourist visa?
1. REQUIREMENT
This type of visa will be issued to applicants who wishing to enter Thailand for tourism purposes .
2. DOCUMENTS REQUIRED
- Passport or travel document with validity not less than 6 months
- Visa application form completely filled out
- One recent( 4 x 6 cm.) photograph of the applicant
- Air ticket paid in full
- Financial means (20,000 Baht per person and 40,000 Baht per family)
- Consular officers reserve the rights to request for additional documents as deemed necessary
3. VISA FEE
USD 25.00 per entry or equivalent (as per 2003-08-26)
(Visa fee may be changed without prior notice)
4. VALIDITY OF A VISA
The validity of a visa is three months.
5. VALIDITY OF A STAY
Upon arrival, visitors with this type of visa will be permitted to stay in the Kingdom of Thailand for a period not exceeding 60 days at any time.
6. EXTENSION OF STAY
Those who wish to stay longer or may wish to change their status of visa must file an application for permission at the Office of Immigration Bureau located on Soi Suan Plu, off South Sathorn Road, Bangkok 10120 , Tel (662) 287-3101-10.
The extension of stay as well as the change of certain type of visa is solely at the discretion of the Immigration officer.
7. NOTE:
Passport holders of India, Pakistan, Bangladesh, Sri Lanka, Nepal, Syria, Iraq, Iran, Lebanon, Sudan, Algeria, Libya, Yemen, Egypt and Palestinian States are requested to file for application at the Thai Embassy/Consulate-General where they have their permanent residence (home country).
Passport holders of India, Pakistan, Bangladesh, Sri Lanka, Nepal, Syria, Iraq, Iran, Lebanon, Sudan, Algeria, Libya, Yemen, Egypt and Palestinian States are requested to file for application at the Thai Embassy/Consulate-General where they have their permanent residence (home country).
Subscribe to:
Posts (Atom)